- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-WT-2505-P | PAC-WT-2506-P | PAC-WT-2512-P | Condition |
---|---|---|---|---|---|---|
1. | Rated Voltage | Vo-p | 5.0 | 6.0 | 12 | |
2. | Operating Voltage | Vo-p | 4.0 ~6.0 | 3.0 ~7.0 | 10 ~14 | |
3. | Current Consumption | mA | 80 Max. | 60 Max. | 60 Max. | At rated voltage |
4. | Coil Resistance | Ω | 27±4 | 36±5.4 | 115±18 | |
5. | Sound Pressure Level | dB | 85 | 85 | 85 | At 10cm at rated voltage |
6. | Rated Frequency | Hz | 1000 | 1000 | 1000 | |
7. | Weight | gram | 10 | 10 | 10 | |
8. | Material | PBT (Black) |
PBT (Black) |
PBT (Black) |