- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-GT-0901A-P | PAC-GT-0903A-P | PAC-GT-0905A-P | Condition |
---|---|---|---|---|---|---|
1. | Rated Voltage | Vo-p | 1.5 | 3.0 | 5.0 | |
2. | Operating Voltage | Vo-p | 1-2 | 2-4 | 4-6 | |
3. | Current Consumption | mA | 80 Max. | 80 Max. | 80 Max. | At rated voltage |
4. | Coil Resistance | Ω | 6±1 | 15±2 | 30±4.5 | |
5. | Sound Pressure Level | dB | 85 | 85 | 85/10cm | At 10cm at rated voltage |
6. | Rated Frequency | Hz | 2730 | 2730 | 2730 | |
7. | Weight | gram | 0.6 | 0.6 | 0.6 | |
8. | Material | PPO (Black) |
PPO (Black) |
PPO (Black) |