- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-GT-0601A-P | PAC-GT-0603A-P | PAC-GT-0603A-1-P | PAC-GT-0603A-2-P | PAC-GT-0603A-3-P | Condition |
---|---|---|---|---|---|---|---|---|
1. | Rated Voltage | Vo-p | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | |
2. | Operating Voltage | Vo-p | 1.0-3.0 | 2.0 ~ 4.0 | 2.0 ~ 4.0 | 2.0 ~ 4.0 | 2.0 ~ 4.0 | |
3. | Current Consumption | mA | 80 Max. | 150 Max. | 150 Max. | 80 Max. | 150 Max. | At rated voltage |
4. | Coil Resistance | Ω | 6±1 | 8.5±2 | 8.5±2 | 16±3 | 6±1 | |
5. | Sound Pressure Level | dB | 70 | 70 | 70 | 75 | 70 | At 10cm at rated voltage |
6. | Rated Frequency | Hz | 3000 | 3100 | 3100 | 3000 | 3000 | |
7. | Weight | gram | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
8. | Material | LCP (Black) |
LCP (Black) |
LCP (Black) |
LCP (Black) |
LCP (Black) |