- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-ST-04BH-P | PAC-ST-04BT-P | PAC-ST-04CH-P | Condition |
---|---|---|---|---|---|---|
1. | Rated Voltage | Vo-p | 3.6 | 3.6 | 5.0 | |
2. | Operating Voltage | Vo-p | 2.5-4.5 | 2.5-4.5 | 4.0-6.0 | |
3. | Current Consumption | mA | 100 Max. | 100 Max. | 100 Max. | At rated voltage |
4. | Coil Resistance | Ω | 16±3 | 16±3 | 30±6 | |
5. | Sound Pressure Level | dB | 88 | 88 | 88 | At 10cm at rated voltage |
6. | Rated Frequency | Hz | 2730 | 3200 | 2730 | |
7. | Weight | gram | 0.6 | 0.6 | 0.6 | |
8. | Material | LCP (Black) |
LCP (Black) |
LCP (Black) |