- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-ST-025BH-1-P | PAC-ST-025BL-1-P | PAC-ST-025BLA-1-P | PAC-ST-025BT-1-P | Condition |
---|---|---|---|---|---|---|---|
1. | Rated Voltage | Vo-p | 3.6 | 3.6 | 3.6 | 3.6 | |
2. | Operating Voltage | Vo-p | 2.5-4.5 | 2.5-4.5 | 2.5-4.5 | 2.5-4.5 | |
3. | Current Consumption | mA | 100 Max. | 100 Max. | 100 Max. | 100 Max. | At rated voltage |
4. | Coil Resistance | Ω | 16±3 | 16±3 | 16±3 | 16±3 | |
5. | Sound Pressure Level | dB | 80 | 80 | 80 | 80 | At 10cm at rated voltage |
6. | Resonant Frequency | Hz | 2700 | 2300 | 2500 | 3100 | |
7. | Weight | gram | 0.3 | 0.3 | 0.3 | 0.3 | |
8. | Material | LCP (Black) |
LCP (Black) |
LCP (Black) |
LCP (Black) |