- Ø8 Metal Indicator
- Ø12 Metal Indicator
- Ø16 Metal Indicator
- Ø19 Metal Indicator
- Ø22 Metal Indicator
- Ø8 ~Ø10 Metal Push Button Switch
- Ø12 Metal Push Button Switch
- Ø16 Metal Push Button Switch
- Ø19 Metal Push Button Switch
- Ø19 Buzz Metal Push Button Switch
- Ø22 Metal Push Button Switch
- Ø25 Metal Push Button Switch
- Ø28 Metal Push Button Switch
- Ø30 Metal Push Button Switch
- Ø40 Metal Push Button Switch
- Ø12 Plastic Push Button Switch
- Ø16 Plastic Push Button Switch
- Ø22 Plastic Push Button Switch
- Other Plastic Push Button Switch
- Custom Symbol
- Custom Products
SPECIFICATION
NO. | Item | Unit | PAC-WST-1310S-1-P | PAC-WST-1310S-2-P | PAC-WST-1310S-3-P | PAC-WST-1310S-5-P | Condition |
---|---|---|---|---|---|---|---|
1. | Rated Voltage | VDC | 1.5 | 5.0 | 12.0 | 3.0 | |
2. | Operating Voltage | VDC | 1.0-3.0 | 4.0-7.0 | 8.0-16.0 | 2-4 | |
3. | Current Consumption | mA | 30 Max. | 30 Max. | 30 Max. | 30 Max. | At rated voltage |
4. | Sound Pressure Level | dB | 75 | 85 | 85 | 75 | At 10cm at rated voltage |
5. | Rated Frequency | Hz | 2400±400 | 2300±300 | 2300±300 | 2400±300 | |
6. | Weight | gram | 2.8 | 2.8 | 2.8 | 2.8 | |
7. | Material | SMD Type (Plating Sn) |
SMD Type (Plating Sn) |
SMD Type (Plating Sn) |
SMD Type (Plating Sn) |